Saturday, August 22, 2015
Samsung Galaxy S4 White Feature User Manual Guide
Samsung Galaxy S4 White |
Samsung Galaxy S4 White Feature User Manual Guide - Simpler, and more fun. as a real-life companion, the new samsung galaxy s4 help bring us closer and capture those fun times when we bersma together. Samsung galaxy S4 White features designed to simplify our daily lives. besides that, just pay attention to monitor the health and well-being.
General | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | LTE (market dependent) |
SIM | : | Micro-SIM |
Body | ||
Dimensions | : | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | : | 130 g (4.59 oz) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | : | Yes |
Protection | : | Corning Gorilla Glass 3 |
TouchWiz UI | ||
Sound | ||
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 64 GB |
Internal | : | 16/32/64 GB storage, 2 GB RAM |
Data | ||
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | : | Yes, v4.0 with A2DP, EDR, LE |
NFC | : | Yes |
Infrared port | : | Yes |
USB | : | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Camera | ||
Primary | : | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Features | : | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Video | : | Yes, 1080p@30fps, dual-video rec., check quality |
Secondary | : | Yes, 2 MP,1080p@30fps, dual video call |
Features | ||
OS | : | Android OS, v4.2.2 (Jelly Bean) |
Chipset | : | Exynos 5 Octa 5410 |
CPU | : | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
GPU | : | PowerVR SGX 544MP3 |
Sensors | : | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | : | HTML5 |
Radio | : | No |
GPS | : | Yes, with A-GPS support and GLONASS |
Java | : | Yes, via Java MIDP emulator |
Colors | : | White Frost, Black Mist |
Wireless charging (market dependent) | ||
S-Voice natural language commands and dictation | ||
Smart stay, Smart pause, Smart scroll | ||
Air gestures | ||
Dropbox (50 GB storage) | ||
Active noise cancellation with dedicated mic | ||
TV-out (via MHL 2 A/V link) | ||
SNS integration | ||
MP4/DivX/XviD/WMV/H.264/H.263 player | ||
MP3/WAV/eAAC+/AC3/FLAC player | ||
Organizer | ||
Image/video editor | ||
Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
Voice memo/dial/commands | ||
Predictive text input (Swype) | ||
Battery | Li-Ion 2600 mAh battery | |
Stand-by | : | (2G) / Up to 370 h (3G) |
Talk time | : | (2G) / Up to 17 h (3G) |
Music play | : | Up to 62 h |
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.