Saturday, August 22, 2015
Blackberry Bold 9900 Dakota White User Manual Guide
Blackberry Bold 9900 Dakota White User Manual Guide - Blackberry Bold 9900 Dakota White Like the generation that parallels the blackberry bold type such as : Blackberry Bold 9790 Bellaio Pink, Blackberry Bold 9790 Bellagio Black, and BlackBerry Bold 9780 Onyx White laden make more sturdy smart phone industry with the advanced features of blackberry, swiping, pinching and zooming on the Liquid Graphics touch screen. Together with a 1.2 GHz processor, and a high-res 24-bit display, Liquid Graphics gives fluid animations and instant response times.
Blackberry Bold 9900 Dakota White User Manual Guide
Blackberry Bold 9900 Dakota White |
Specification :
General | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 1900 / 2100 / 800 |
HSDPA 900 / 1700 / 2100 | ||
Size | ||
Dimensions | : | 115 x 66 x 10.5 mm |
Weight | : | 130 g |
Display | ||
Type | : | TFT capacitive touchscreen, 16M colors |
Size | : | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
QWERTY keyboard | ||
Touch-sensitive controls | ||
Optical trackpad | ||
Proximity sensor for auto turn-off | ||
Sound | ||
Alert types | : | Vibration, MP3 ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Phonebook | : | Practically unlimited entries and fields, Photocall |
Call records | : | Yes |
Internal | : | 8GB storage, 768 MB RAM |
Card slot | : | microSD, up to 32GB |
Data | ||
GPRS | : | Yes |
EDGE | : | Yes |
3G | : | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
WLAN | : | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | : | Yes, v2.1 with A2DP, EDR |
USB | : | Yes, microUSB v2.0 |
Camera | ||
Primary | : | 5 MP, 2592x1944 pixels, LED flash |
Features | : | Geo-tagging, face detection, image stabilization |
Video | : | Yes, 720p |
Secondary | : | No |
Features | ||
OS | : | BlackBerry OS 7.0 |
CPU | : | 1.2 GHz QC 8655 processor |
Messaging | : | SMS, MMS, Email, Push Email, IM |
Browser | : | HTML |
Radio | : | No |
Games | : | Yes + downloadable |
Colors | : | Black |
GPS | : | Yes, with A-GPS support, BlackBerry Maps |
Java | : | Yes, MIDP 2.1 |
NFC support | ||
BlackBerry maps | ||
Digital compass | ||
Document viewer | ||
MP4/WMV/H.263/H.264 player | ||
MP3/eAAC+/WMA player | ||
Organizer | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1230 mAh | |
Stand-by | : | Up to 307 h (2G) / Up to 307 h (3G) |
Talk time | : | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
Music play | : | Up to 50 h |
Blackberry Bold 9900 Dakota White User Manual Guide : Manual Pdf
Labels:
BlackBerry,
Smartphone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.