Saturday, August 22, 2015
Samsung Galaxy Fame DUOS Blue User Manual Guide
Samsung Galaxy Fame DUOS Blue |
Samsung Galaxy Fame DUOS Blue - Samsung gt-s6810 fame is within the type of a compact and trendy. equipped with the newest technology from os jelly egg ANd a strong processor that gave an impressive performance like that you just wish from samsung family. This smartphone additionally provide experiences that area unit designed for your enjoyment with options fashionable, innovative treatment, yet because the solution service made amusement ranging from samsung hub yet as cloud service.
General | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) | ||
3G Network | : | HSDPA 900 / 2100 |
SIM | : | Optional Dual SIM (Mini-SIM) |
Body | ||
Dimensions | : | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
Weight | : | 120.6 g (4.23 oz) |
Display | ||
Type | : | TFT capacitive touchscreen, 256K colors |
Size | : | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Multitouch | : | Yes |
Sound | ||
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 64 GB |
Internal | : | 4 GB, 512 MB RAM |
Data | ||
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
Bluetooth | : | Yes, v4.0 with A2DP |
NFC | : | Yes (S6810P model only) |
USB | : | Yes, microUSB v2.0 |
Camera | ||
Primary | : | 5 MP, 2592& |
1093;1944 pixels, autofocus, LED flash | ||
Features | : | Geo-tagging, touch focus, face detection |
Video | : | Yes, VGA@25fps |
Secondary | : | Yes, VGA |
Features | ||
OS | : | Android OS, v4.1.2 (Jelly Bean) |
CPU | : | 1 GHz |
Sensors | : | Accelerometer, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | : | HTML |
Radio | : | Stereo FM radio with RDS, FM recording |
GPS | : | Yes, with A-GPS support and GLONASS |
Java | : | Yes, via Java MIDP emulator |
Colors | : | White, Blue |
SNS integration | ||
MP4/WMV/H.264/H.263 player | ||
MP3/WAV/eAAC+/FLAC player | ||
Organizer | ||
Image/video editor | ||
Document viewer | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | ||
Li-Ion 1300 mAh battery | ||
Stand-by | : | Up to 420 h (2G) / Up to 380 h (3G) |
Talk time | : | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |
Samsung Galaxy Fame DUOS Blue - Pdf
Labels:
Samsung,
Smartphone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.